Round 3 MBA Deadlines And Acceptance Rates For Top MBA Programs
With round 3 deadlines approaching closer and candidates putting their last-ditched efforts to top MBA programs, we are approaching towards the end of 2020-21 application season (certainly, the most happening ;).
HERE, IN THIS ARTICLE, WE PROVIDE YOU WITH THE MBA DEADLINES FOR ROUND 3 MBA PROGRAMS AND ACCEPTANCE RATES FOR TOP 25 MBA PROGRAMS, AS RANKED BY FINANCIAL TIMES, 2021.
Round 3 MBA Deadlines and Acceptance Rates
Here’s a consolidated table with the latest MBA application deadlines for top business schools for the 2024-2025 intake. This information is gathered from the official pages and trusted MBA admissions consulting sites.
School | Round 1 Deadline | Round 2 Deadline | Round 3 Deadline | Round 4 Deadline | Acceptance Rate | Class Size |
---|---|---|---|---|---|---|
INSEAD | September 10, 2024 | November 5, 2024 | January 14, 2025 | March 4, 2025 | 31% | 1000 |
London Business School | September 6, 2024 | January 3, 2025 | March 24, 2025 | N/A | 25% | 497 |
Chicago Booth | September 24, 2024 | January 4, 2025 | April 2, 2025 | N/A | 25% | 621 |
IESE Business School | September 26, 2024 | January 9, 2025 | March 20, 2025 | May 6, 2025 | 31% | 411 |
Yale School of Management (Yale SOM) | September 10, 2024 | January 7, 2025 | April 8, 2025 | N/A | 25% | 347 |
Northwestern Kellogg | September 11, 2024 | January 8, 2025 | April 2, 2025 | N/A | 20% | 559 |
CEIBS (Shanghai) | October 18, 2024 | January 6, 2025 | March 10, 2025 | April 14, 2025 | 44% | 172 |
HEC Paris | September 19, 2024 | October 14, 2024 | November 12, 2024 | January 17, 2025 | 8% | 137 |
Duke Fuqua | October 1, 2024 | January 9, 2025 | February 20, 2025 | April 3, 2025 | 22% | 408 |
Tuck (Dartmouth) | September 28, 2024 | January 4, 2025 | March 29, 2025 | N/A | 23% | 289 |
Darden | September 5, 2024 | October 2, 2024 | January 7, 2025 | April 2, 2025 | 35.6% | 404 |
SDA Bocconi School of Management | September 14, 2024 | N/A | N/A | N/A | ~33% | 90 |
NYU Stern | September 16, 2024 | January 16, 2025 | April 8, 2025 | N/A | 23% | 317 |
NUS (Singapore) | January 27, 2025 | March 31, 2025 | N/A | N/A | 16% | 492 |
Cornell Johnson | September 18, 2024 | January 9, 2025 | April 10, 2025 | N/A | 33% | 282 |
Cambridge Judge | September 7, 2024 | January 11, 2025 | March 8, 2025 | April 26, 2025 | 33% | 174 |
Said (Oxford) | September 11, 2024 | January 8, 2025 | April 9, 2025 | N/A | 20% | 311 |
Georgetown University McDonough | October 1, 2024 | January 6, 2025 | April 2, 2025 | N/A | 16.66% | 247 |
IMD Business School | February 1, 2025 | March 1, 2025 | July 1, 2025 | September 1, 2025 | 32% | 90 |
Esade Business School | October 6, 2024 | January 12, 2025 | March 9, 2025 | N/A | 25% | 190 |
Ross (Michigan) | September 9, 2024 | January 6, 2025 | March 24, 2025 | N/A | 37% | 358 |
HKUST | November 18, 2024 | January 6, 2025 | March 17, 2025 | N/A | 35% | 95 |
ISB | September 20, 2024 | January 10, 2025 | N/A | N/A | ~22% | 770 |
USC Marshall | October 1, 2024 | January 10, 2025 | April 15, 2025 | N/A | 23% | 214 |
Washington University Olin | October 14, 2024 | January 20, 2025 | March 24, 2025 | Rolling Admissions | 15.7% | 85 |
Applying to a business school in the third or final round of the MBA admission cycle is indeed a high-risk task with fewer chances of success. It’s commonly stated that securing acceptance into Top MBA programs during the third round, especially for international candidates, is considered challenging.
To provide you with an unconventional perspective on Round 3, here is an article that addresses concerns such as: