GRE vs GMAT and GMAT Focus Scores Conversion Table
Understanding the differences between GRE, GMAT, and GMAT Focus scores can be confusing, especially when trying to determine which exam best fits your needs. To help with this, a conversion table can be incredibly useful. This table allows you to compare scores from these different exams directly, making it easier to understand how a score from one test translates to another. Whether you’re applying to business schools or other graduate programs, having a clear comparison can guide you in making informed decisions about your test preparation and application strategy.
GMAT Classic Score | GMAT Focus Score | Percentile Ranking | GRE Equivalent Score |
---|---|---|---|
800 | 805 | 100.00% | 340 |
790 | 805 | 100.00% | 338 |
790 | 795 | 100.00% | 336 |
790 | 785 | 100.00% | 334 |
780 | 785 | 100.00% | 332 |
780 | 775 | 100.00% | 330 |
780 | 765 | 99.90% | 328 |
780 | 755 | 99.90% | 326 |
770 | 755 | 99.90% | 324 |
770 | 745 | 99.80% | 322 |
770 | 735 | 99.70% | 320 |
760 | 735 | 99.50% | 318 |
760 | 725 | 99.40% | 316 |
760 | 715 | 99.20% | 314 |
750 | 715 | 98.70% | 312 |
750 | 705 | 98.60% | 310 |
750 | 695 | 98.10% | 308 |
740 | 695 | 97.90% | 306 |
740 | 685 | 96.90% | 304 |
730 | 685 | 96.70% | 302 |
730 | 675 | 96.10% | 300 |
720 | 675 | 95.20% | 298 |
720 | 665 | 94.00% | 296 |
710 | 665 | 93.20% | 294 |
710 | 655 | 92.60% | 292 |
700 | 655 | 89.60% | 290 |
700 | 645 | 89.30% | 288 |
690 | 645 | 86.70% | 286 |
690 | 635 | 85.10% | 284 |
680 | 635 | 83.50% | 282 |
680 | 625 | 82.70% | 280 |
680 | 615 | 80.10% | 278 |
670 | 615 | 80.10% | 276 |
660 | 615 | 78.30% | 274 |
650 | 615 | 74.50% | 272 |
650 | 605 | 74.50% | 270 |
650 | 595 | 71.50% | 268 |
640 | 595 | 70.70% | 266 |
640 | 585 | 65.30% | 264 |
630 | 585 | 64.80% | 262 |
620 | 585 | 62.80% | 260 |
620 | 575 | 62.10% | 258 |
GRE (Graduate Record Examination) and GMAT (Graduate Management Admission Test) are standardized tests for graduate school admissions. The GRE is more widely accepted across various graduate programs, including business and non-business fields, while the GMAT is specifically designed for business school admissions.
Leave a Reply